Standardbred Top Owners

                                                                   Owner Statistics

TOP OWNERS (as of DECEMBER 2, 2008)
WOODBINE/MOHAWK JANUARY 1 THROUGH DECEMBER 1, 2008


Owner(s)                           Start  Win   2nd   3rd   4th   5th      Money
BULLETPROOF ENTERPRISES              243   29    24    29    26    38  1,341,762

PETER PAN STABLES INC                 50   16     7     4     2     4  1,183,882

SCHOONER STABLES                       7    7     0     0     0     0  1,156,163

S S G STABLES                        143   28    23    17    13    14    628,538

NIELE A JIWAN                         26    7     3     3     5     0    626,075

 MAJOR IN ART STABLE                   4    2     0     2     0     0    621,160

JOSEPH V MUSCARA                       3    2     0     0     0     0    617,075

MARC D GOLDBERG                        4    2     2     0     0     0    578,503
WILLOW POND LLC

MCMASTER STABLES INC                 182   32    23    14    22    15    536,885

ROBERT J KEY                          40    5     7     2     3     5    511,132

RAYMOND W SCHNITTKER                   2    1     1     0     0     0    510,000
CHARLES V IANNAZZO
THEODORE GEWERTZ
DEWEYCHEATUMNHOWE STABLE

AL J LIBFELD                          21    8     3     0     1     2    509,601

GEORGE F HEMPT                        24    5     8     2     2     3    453,554

JACK DARLING STABLES LTD              29    9     2     6     1     3    449,882

RICHARD BERTHIAUME                    31    7     5     3     3     4    424,521

WHITE BIRCH FARM                       7    3     2     1     0     0    424,486

TOM HILL                              30   10     5     5     7     0    419,240

HAROLD G SHIPP STABLE                 77    7    13    15     9     8    412,255

LYLE G MACARTHUR                      31   11    11     5     0     1    411,430
FRANK J GRANDINETTI

DAVID H MC DUFFEE                     13    7     3     0     0     1    409,959