Standardbred Top Drivers and Top Trainers
Driver Trainer StatisticsWoodbine/Mohawk Drivers for the Year
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Jody C Jamieson 1560 260 239 200 6,545,894 16.7 .295
Richard Zeron 1677 242 236 178 5,292,598 14.4 .258
Randall W Waples 1746 238 218 219 5,728,980 13.6 .247
Mario J Baillargeon 1603 177 194 195 4,319,094 11.0 .218
Luc R Ouellette 1307 169 126 144 3,824,654 12.9 .220
Mark J Macdonald 1290 166 154 164 4,983,768 12.9 .237
Paul Macdonell 1370 163 142 138 5,796,468 11.9 .210
Michael J Saftic 1478 143 168 163 3,695,428 9.7 .197
Jack G Moiseyev 1259 112 146 170 3,260,959 8.9 .198
Jason J Brewer 1124 109 88 121 2,377,153 9.7 .176
Stephen Condren 687 99 62 75 3,257,170 14.4 .231
Roger F Mayotte 990 95 96 79 1,787,927 9.6 .176
Phillip Hudon 1073 84 109 113 1,818,236 7.8 .170
Sylvain R Filion 638 61 61 61 1,509,310 9.6 .181
Chris Christoforou 615 57 76 73 1,302,330 9.3 .201
Trevor J Ritchie 329 54 40 35 1,737,691 16.4 .267
Keith R Oliver 503 44 50 44 1,189,434 8.7 .172
Lyle G Macarthur 98 20 18 11 765,184 20.4 .344
Tim A Tetrick 103 18 17 16 1,534,667 17.5 .318
Aaron Byron 209 15 16 14 272,122 7.2 .137
John D Campbell 107 14 18 15 2,204,645 13.1 .271
Brian J Sears 60 11 7 9 3,082,124 18.3 .298
Anthony A Macdonald 135 9 13 20 226,325 6.7 .170
Scott R Zeron 52 9 5 6 140,195 17.3 .265
Jean Rene Plante 63 8 7 1 94,607 12.7 .194
Michael C J Vanderkemp 47 8 5 9 444,927 17.0 .293
Scott Coulter 55 7 11 2 88,785 12.7 .251
Patrick J Hudon 116 7 5 10 137,570 6.0 .113
Anthony P Kerwood 127 7 19 16 201,687 5.5 .180
Doug S Brown 89 6 7 7 150,595 6.7 .137
Jonathan L Drury 36 6 3 2 87,626 16.7 .231
Yannick Gingras 24 6 3 4 597,896 25.0 .375
John Thomson 79 6 7 8 137,720 7.6 .159
Michael W Whelan 62 6 3 7 88,365 9.7 .161
Corey M Giles 29 5 3 4 45,980 17.2 .276
William A Odonnell 64 5 5 7 181,551 7.8 .158
Shane G Weber 83 5 5 10 121,615 6.0 .134
Keith E Jones 36 4 2 5 151,960 11.1 .188
Michael J Wassilyn 46 4 3 2 62,040 8.7 .138
Garrett J Whelan 51 4 7 8 180,326 7.8 .207
David M Boughton 44 3 2 3 52,139 6.8 .116
Thomas R Durand 37 3 2 4 87,166 8.1 .147
Gorden McKnight 48 3 5 5 80,395 6.3 .155
Dave Palone 12 3 1 2 250,228 25.0 .352
Stephen R Byron 55 2 8 4 153,284 3.6 .141
Stephen Charlton 13 2 0 2 15,700 15.4 .205
David C Drew 10 2 1 2 25,880 20.0 .322
Last 20 Days 31/10/2008 thru 01/12/2008
Minimum of 1 starts
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Mark J Macdonald 153 28 19 17 18.3 .289
Randall W Waples 176 28 19 21 15.9 .259
Mario J Baillargeon 169 22 26 19 13.0 .253
Richard Zeron 174 21 27 15 12.1 .236
Paul Macdonell 113 20 8 14 17.7 .258
Jody C Jamieson 106 17 15 11 16.0 .274
Luc R Ouellette 139 15 17 22 10.8 .229
Phillip Hudon 131 12 14 16 9.2 .192
Sylvain R Filion 140 11 15 18 7.9 .181
Michael J Saftic 123 11 18 11 8.9 .201
Last 15 Days 07/11/2008 thru 01/12/2008
Minimum of 1 starts
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Randall W Waples 136 24 16 15 17.6 .279
Mark J Macdonald 109 20 15 11 18.3 .294
Richard Zeron 132 18 22 13 13.6 .262
Mario J Baillargeon 130 15 21 15 11.5 .244
Paul Macdonell 88 15 5 13 17.0 .251
Luc R Ouellette 104 13 10 16 12.5 .230
Phillip Hudon 101 12 10 13 11.9 .217
Jody C Jamieson 89 12 10 9 13.5 .231
Sylvain R Filion 104 9 10 13 8.7 .182
Jason J Brewer 55 7 4 9 12.7 .222
Last 10 Days 15/11/2008 thru 01/12/2008
Minimum of 1 starts
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Randall W Waples 88 17 11 12 19.3 .308
Mark J Macdonald 72 13 10 5 18.1 .281
Richard Zeron 89 12 10 12 13.5 .242
Mario J Baillargeon 87 11 15 8 12.6 .253
Phillip Hudon 70 11 6 8 15.7 .243
Paul Macdonell 49 8 3 7 16.3 .245
Sylvain R Filion 70 7 7 10 10.0 .203
Jody C Jamieson 69 7 10 9 10.1 .225
Jason J Brewer 50 6 4 8 12.0 .218
Luc R Ouellette 60 6 6 5 10.0 .183
Last 5 Days 24/11/2008 thru 01/12/2008
Minimum of 1 starts
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Richard Zeron 45 8 3 7 17.8 .267
Phillip Hudon 40 7 2 6 17.5 .253
Randall W Waples 47 7 6 7 14.9 .270
Mark J Macdonald 35 6 4 3 17.1 .263
Mario J Baillargeon 50 5 8 4 10.0 .216
Sylvain R Filion 33 4 3 4 12.1 .212
Jody C Jamieson 27 4 4 3 14.8 .267
Jason J Brewer 27 3 3 4 11.1 .222
Luc R Ouellette 33 3 3 2 9.1 .162
Trevor J Ritchie 10 3 0 2 30.0 .367
Woodbine/Mohawk Trainers for the Year
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Robert Don Fellows 636 95 74 85 1,845,338 14.9 .259
Benoit O Baillargeon 646 89 83 71 2,217,232 13.8 .246
Casie Coleman 433 79 72 58 2,572,794 18.2 .319
Kevin P McMaster 510 71 47 52 1,193,354 13.9 .224
Anthony Montini 261 56 36 28 907,636 21.5 .327
Robert A McIntosh 332 52 49 33 2,476,378 15.7 .272
Jonas L Stutzman 291 46 37 28 668,838 15.8 .261
Darren James McCall 357 45 35 57 1,687,339 12.6 .234
Benjamin Wallace 326 39 39 39 878,435 12.0 .226
Richard Zeron 287 35 44 31 756,292 12.2 .243
Richard Moreau 267 34 29 30 653,585 12.7 .225
Ervin M Miller 193 32 34 20 1,291,754 16.6 .298
R Gregg McNair 242 30 35 17 1,058,122 12.4 .228
Carl R Jamieson 184 28 34 27 1,312,615 15.2 .304
Murray L Brethour 185 26 25 30 639,537 14.1 .270
Robert B Young 126 25 15 11 596,758 19.8 .294
James M Ainsworth 169 24 16 20 487,765 14.2 .234
Tony J Osullivan 194 24 19 22 706,069 12.4 .216
John R Kopas 148 23 25 24 1,132,017 15.5 .303
Kevin M Oreilly 124 23 11 12 845,083 18.5 .267
Stephen E Bossence 109 21 17 15 367,881 19.3 .325
Blair R Burgess 127 19 10 20 450,497 15.0 .246
Glenn G Lalonde 97 19 10 5 338,865 19.6 .270
Marty W Fine 109 18 19 15 373,873 16.5 .308
Mark A Austin 128 17 15 16 320,668 13.3 .240
Rene Bourassa 111 17 9 14 331,680 15.3 .240
Rheal Bourgeois 130 16 7 13 242,667 12.3 .186
Chadwick W Schmiedge 79 16 8 8 240,597 20.3 .293
Rene M Allard 103 15 14 12 185,765 14.6 .260
Rod V Boyd 119 15 11 11 303,205 12.6 .208
John B Darling 56 15 2 9 565,694 26.8 .341
Per Henriksen 96 15 13 12 736,007 15.6 .273
Gary W Kingshott 85 15 6 9 248,786 17.6 .251
Duane F Marfisi 122 15 17 10 364,868 12.3 .228
Michael K Grant 114 14 13 19 298,940 12.3 .242
Bruce A Macdonald 111 14 22 9 331,441 12.6 .263
Christopher F Beaver 120 13 11 14 392,757 10.8 .198
Clark B Beelby 87 13 16 13 257,405 14.9 .301
Charalambos Christoforou 129 13 17 15 258,410 10.1 .213
James De Chellis 105 13 10 12 248,455 12.4 .215
Ryan D Maxwell 50 13 6 6 209,770 26.0 .367
John R Pentland 106 13 15 16 632,879 12.3 .252
Craig H Yates 70 13 4 9 107,700 18.6 .260
Stephen Charlton 96 12 8 7 164,005 12.5 .196
William A Elliott 30 12 3 3 250,620 40.0 .489
Herbert G Holland 144 12 20 14 242,510 8.3 .193
Rene Laarman 134 12 15 15 311,264 9.0 .189
Last 20 Days 31/10/2008 thru 01/12/2008
Minimum of 1 starts
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Casie Coleman 29 9 2 4 31.0 .395
Kevin P McMaster 56 8 4 9 14.3 .236
Robert Don Fellows 55 7 2 6 12.7 .184
R Gregg McNair 35 7 7 5 20.0 .359
Benoit O Baillargeon 64 6 7 7 9.4 .191
Anthony Montini 35 6 6 2 17.1 .286
Jonas L Stutzman 23 5 3 2 21.7 .319
Benjamin Wallace 37 5 8 5 13.5 .300
Robert B Young 14 5 2 1 35.7 .460
Rene M Allard 16 4 1 0 25.0 .285
Last 15 Days 07/11/2008 thru 01/12/2008
Minimum of 1 starts
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Casie Coleman 24 6 2 4 25.0 .352
Robert Don Fellows 39 6 1 5 15.4 .211
Kevin P McMaster 46 6 3 7 13.0 .217
R Gregg McNair 27 5 6 5 18.5 .370
Robert B Young 12 5 2 0 41.7 .509
Benoit O Baillargeon 50 4 4 6 8.0 .164
Anthony Montini 25 4 4 1 16.0 .262
Gordon A Remmen 16 4 2 1 25.0 .340
Murray L Brethour 19 3 3 2 15.8 .281
Charalambos Christoforou 10 3 2 1 30.0 .444
Last 10 Days 15/11/2008 thru 01/12/2008
Minimum of 1 starts
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Benoit O Baillargeon 37 4 4 3 10.8 .195
Robert Don Fellows 25 4 1 5 16.0 .249
Kevin P McMaster 29 4 3 3 13.8 .230
R Gregg McNair 21 4 5 3 19.0 .370
Robert B Young 9 4 2 0 44.4 .568
Murray L Brethour 12 3 2 2 25.0 .398
Casie Coleman 14 3 2 1 21.4 .317
Brian K Lee 5 3 1 0 60.0 .711
Gordon A Remmen 10 3 0 1 30.0 .333
Rene M Allard 8 2 0 0 25.0 .250
Last 5 Days 24/11/2008 thru 01/12/2008
Minimum of 1 starts
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Robert Don Fellows 14 3 0 3 21.4 .286
Brian K Lee 4 3 0 0 75.0 .750
Rene M Allard 5 2 0 0 40.0 .400
Murray L Brethour 7 2 2 1 28.6 .492
Donald Lindsey 4 2 0 0 50.0 .500
Richard Moreau 9 2 0 1 22.2 .259
Gordon A Remmen 4 2 0 0 50.0 .500
Robert B Young 4 2 1 0 50.0 .639
Benoit O Baillargeon 21 1 1 2 4.8 .106
Paul Buer 3 1 0 0 33.3 .333
Woodbine/Mohawk Trainers (Retention Barn Only) for the Year Minimum of 5 starts
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
James Russell Arledge 6 0 0 1 23,000 0.0 .056
Thomas Artandi 10 4 2 1 431,526 40.0 .544
Mark A Austin 5 0 1 0 10,000 0.0 .111
Benoit O Baillargeon 10 1 2 0 239,002 10.0 .211
John G Bax 7 3 1 1 421,463 42.9 .556
Stephen E Bossence 5 0 0 1 6,000 0.0 .067
Rheal Bourgeois 5 0 0 0 3,200 0.0 .000
Rod V Boyd 7 0 0 0 1,150 0.0 .000
Tracy L Brainard 8 1 1 2 345,920 12.5 .278
Blair R Burgess 11 0 0 1 57,040 0.0 .030
Todd W Clements 6 0 0 2 6,800 0.0 .111
Casie Coleman 32 3 4 4 1,143,704 9.4 .205
Phillip M Coleman 5 0 1 0 14,628 0.0 .111
William R Companion 7 0 1 1 59,200 0.0 .127
John B Darling 8 2 1 0 291,000 25.0 .319
Steve M Elliott 8 0 3 0 233,787 0.0 .208
William A Elliott 9 4 0 0 88,500 44.4 .444
Marty W Fine 6 0 0 1 18,065 0.0 .056
Gordon L Irwin 5 0 0 0 8,000 0.0 .000
Carl R Jamieson 21 1 4 3 488,557 4.8 .201
Peter Kleinhans 6 1 1 0 259,682 16.7 .259
John R Kopas 23 2 6 2 492,056 8.7 .261
Kevin Lare 6 1 1 2 112,885 16.7 .370
James A Macdonald 33 2 2 5 38,170 6.1 .145
Brent F Macgrath 6 6 0 0 1,131,163 100.0 1.000
Geoffrey W Maltby 5 0 2 1 101,102 0.0 .289
Duane F Marfisi 13 1 1 2 93,846 7.7 .171
Darren James McCall 28 4 3 7 786,298 14.3 .286
Robert A McIntosh 32 5 6 5 1,364,363 15.6 .312
R Gregg McNair 14 0 2 2 249,478 0.0 .127
Ervin M Miller 21 3 2 1 581,240 14.3 .212
Anthony Montini 28 8 1 2 86,056 28.6 .329
Richard Moreau 6 0 0 0 17,640 0.0 .000
Richard J F Norman 13 1 2 3 175,310 7.7 .239
Kelly R Odonnell 9 2 1 0 304,888 22.2 .284
Frank L Oreilly 5 1 1 1 200,676 20.0 .378
Kevin M Oreilly 16 2 0 0 252,998 12.5 .125
Tony J Osullivan 15 1 1 1 208,661 6.7 .126
Ronald E Parsons 6 1 0 1 153,614 16.7 .222
John R Pentland 16 4 0 1 203,350 25.0 .271
Joe H Pereira 15 2 1 1 25,000 13.3 .193
Michael X Porter 6 1 1 0 9,750 16.7 .259
Jim D Raymer 5 0 0 0 0 0.0 .000
Chantell L Robertson 5 0 0 0 0 0.0 .000
Shawn R Robinson 11 0 0 2 6,380 0.0 .061
Joseph G Seekman 7 1 2 1 184,780 14.3 .349
Mark A Silva 7 0 0 1 47,493 0.0 .048
Trond Smedshammer 16 3 2 1 800,030 18.8 .278
Jeffrey T Stafford 7 3 2 1 424,486 42.9 .635
Mark Steacy 14 0 4 3 360,270 0.0 .230
Donald R Swick 8 0 0 1 14,500 0.0 .042
Jimmy W Takter 8 2 1 0 334,882 25.0 .319
Brenda A Teague 10 2 0 0 178,500 20.0 .200
Pierre Touchette 5 0 0 1 38,492 0.0 .067
Nicolas Vandenplas 8 2 1 2 250,196 25.0 .403
Michael C J Vanderkemp 24 5 3 4 716,396 20.8 .333
Igor Vrablic 11 1 3 3 42,426 9.1 .333
Benjamin Wallace 6 0 1 0 47,600 0.0 .093
|